Gold Price History
Gold Price History - Gold Price
The history of gold prices can provide useful information for traders and investors looking to make decisions about buying and selling the metal. By studying historical price trends, investors can gain a better understanding of how the price of gold has changed over time, and how it has been affected by various economic, political, and other factors. This information can help investors make more informed decisions about when to buy and sell gold, and can also help them better understand the factors that are likely to influence the price of gold in the future.
Gold Price Per Ounce
=
2647.49 US Dollar
Bid Price: $2647.49
Ask Price: $2649.17
Day's Range: $2648.72 - $2648.72
Prices Updated: Dec 15, 2024 at 10:46 NY Time
Gold Price History Charts
London gold and silver fixing price in previous days
Gold Ounce | Gold Kilo | Gold Gram | Silver Ounce | Silver Kilo | Silver Gram | |
---|---|---|---|---|---|---|
13-Dec-24 | 2659.05 | 85490.44 | 85.49 | 30.735 | 988.15 | 0.99 |
12-Dec-24 | 2684.35 | 86303.86 | 86.3 | 31.88 | 1024.97 | 1.02 |
11-Dec-24 | 2705.45 | 86982.24 | 86.98 | 31.7 | 1019.18 | 1.02 |
10-Dec-24 | 2689.6 | 86472.65 | 86.47 | 31.9 | 1025.61 | 1.03 |
09-Dec-24 | 2671.9 | 85903.58 | 85.9 | 31.63 | 1016.93 | 1.02 |
06-Dec-24 | 2637.3 | 84791.16 | 84.79 | 31.11 | 1000.21 | 1 |
05-Dec-24 | 2640.15 | 84882.79 | 84.88 | 31.345 | 1007.77 | 1.01 |
04-Dec-24 | 2648.65 | 85156.07 | 85.16 | 30.835 | 991.37 | 0.99 |
03-Dec-24 | 2640.65 | 84898.87 | 84.9 | 30.905 | 993.62 | 0.99 |
02-Dec-24 | 2642.15 | 84947.1 | 84.95 | 30.455 | 979.15 | 0.98 |
29-Nov-24 | 2651.05 | 85233.24 | 85.23 | 30.7 | 987.03 | 0.99 |
28-Nov-24 | 2641.85 | 84937.45 | 84.94 | 30.065 | 966.61 | 0.97 |
27-Nov-24 | 2640.85 | 84905.3 | 84.91 | 30.49 | 980.28 | 0.98 |
26-Nov-24 | 2622.1 | 84302.47 | 84.3 | 30.54 | 981.88 | 0.98 |
25-Nov-24 | 2635.4 | 84730.08 | 84.73 | 30.79 | 989.92 | 0.99 |
Weight units of gold
The unit of gold price weight is the troy ounce, commonly abbreviated as TOZ, informally used as OZ, which is derived from the Roman monetary system. Gram and kilo are also used as units of gold price weight. Equivalence between these measures is 1 OZ =31.1034768 grams, 1 kilo =1000 grams.
London gold fixing
There are many ways of defining the price of gold, such as bid price, ask price, gold spot price, gold fixing price and so on. However, the gold fixing price is a benchmark for both the gold and gold-related goods transactions. The gold fixing price is also called “London gold fixing” which is agreed by the five members of the London Bullion Market Association. When supply meets demand, the gold price is fixed. The gold price is fixed twice a day at 10:30am and 3:00pm, London time (GMT). The fixed price is then published online, in newspapers and on the teletext services.