Palladium Price History
Palladium Price History - Palladium Price
Palladium prices history is a fully free service which is provided by the Palladium Price OZ website. It shows palladium price history charts (London palladium fixing price) per ounce, per gram and per kilo in the majority of currencies; it also offers palladium price history charts for the past 30 days, 90 days, 1, 5, 10 and 20 years.
Palladium Price Per Ounce
=
978.1 US Dollar
Bid Price: $978.1
Ask Price: $978.8
Day's Range: $974.67 - $975.13
Prices Updated: Nov 10, 2024 at 10:07 NY Time
Palladium Price History Charts
London gold and palladium fixing price in previous days
Palladium Ounce | Palladium Kilo | Palladium Gram | Gold Ounce | Gold Kilo | Gold Gram | |
---|---|---|---|---|---|---|
08-Nov-24 | 1013 | 32568.71 | 32.57 | 2691.15 | 86522.48 | 86.52 |
07-Nov-24 | 1032 | 33179.57 | 33.18 | 2692 | 86549.81 | 86.55 |
06-Nov-24 | 1038 | 33372.47 | 33.37 | 2660.2 | 85527.42 | 85.53 |
05-Nov-24 | 1092 | 35108.62 | 35.11 | 2742.55 | 88175.03 | 88.18 |
04-Nov-24 | 1084 | 34851.41 | 34.85 | 2742.6 | 88176.64 | 88.18 |
01-Nov-24 | 1126 | 36201.74 | 36.2 | 2744.3 | 88231.29 | 88.23 |
31-Oct-24 | 1125 | 36169.59 | 36.17 | 2734.15 | 87904.96 | 87.9 |
30-Oct-24 | 1156 | 37166.26 | 37.17 | 2777.8 | 89308.34 | 89.31 |
29-Oct-24 | 1222 | 39288.21 | 39.29 | 2769.15 | 89030.24 | 89.03 |
28-Oct-24 | 1202 | 38645.2 | 38.65 | 2741.8 | 88150.92 | 88.15 |
25-Oct-24 | 1176 | 37809.28 | 37.81 | 2731.45 | 87818.16 | 87.82 |
24-Oct-24 | 1135 | 36491.1 | 36.49 | 2732 | 87835.84 | 87.84 |
23-Oct-24 | 1068 | 34337 | 34.34 | 2736.45 | 87978.91 | 87.98 |
22-Oct-24 | 1077 | 34626.35 | 34.63 | 2736.5 | 87980.52 | 87.98 |
21-Oct-24 | 1072 | 34465.6 | 34.47 | 2736.45 | 87978.91 | 87.98 |
weight units of palladium
The units of palladium price weight is the troy ounce, commonly abbreviated as TOZ, informally used as OZ, which is derived from the Roman monetary system. Gram and kilo are also the units of palladium price weight. And 1 OZ =28.349523125 grams, 1 kilo =1000 grams.
London palladium fixing
There are many prices to describe the palladium, such as bid price, ask price, palladium spot price, palladium fixing price and so on. However, the palladium fixing price is a benchmark for the palladium and the palladium-related goods transaction. The palladium fixing price is also called London palladium fixing which is fixed by the five members of the London Bullion Market Association. When supply meets demand, the palladium price is fixed. Palladium price is fixed twice a day at 10:30am and 3:00pm, London time. Then the fix price is published online, in newspaper and on the teletext services.