Palladium Price History
Palladium Price History - Palladium Price
Palladium prices history is a fully free service which is provided by the Palladium Price OZ website. It shows palladium price history charts (London palladium fixing price) per ounce, per gram and per kilo in the majority of currencies; it also offers palladium price history charts for the past 30 days, 90 days, 1, 5, 10 and 20 years.
Palladium Price Per Ounce
=
931.75 US Dollar
Bid Price: $931.75
Ask Price: $932.45
Day's Range: $929.27 - $929.27
Prices Updated: Dec 21, 2024 at 07:37 NY Time
Palladium Price History Charts
London gold and palladium fixing price in previous days
Palladium Ounce | Palladium Kilo | Palladium Gram | Gold Ounce | Gold Kilo | Gold Gram | |
---|---|---|---|---|---|---|
20-Dec-24 | 921 | 29610.84 | 29.61 | 2616.45 | 84120.82 | 84.12 |
19-Dec-24 | 909 | 29225.03 | 29.23 | 2592.45 | 83349.2 | 83.35 |
18-Dec-24 | 929 | 29868.04 | 29.87 | 2635.65 | 84738.12 | 84.74 |
17-Dec-24 | 934 | 30028.8 | 30.03 | 2636.35 | 84760.62 | 84.76 |
16-Dec-24 | 955 | 30703.96 | 30.7 | 2654.2 | 85334.51 | 85.33 |
13-Dec-24 | 965 | 31025.47 | 31.03 | 2659.05 | 85490.44 | 85.49 |
12-Dec-24 | 975 | 31346.98 | 31.35 | 2684.35 | 86303.86 | 86.3 |
11-Dec-24 | 969 | 31154.07 | 31.15 | 2705.45 | 86982.24 | 86.98 |
10-Dec-24 | 969 | 31154.07 | 31.15 | 2689.6 | 86472.65 | 86.47 |
09-Dec-24 | 983 | 31604.18 | 31.6 | 2671.9 | 85903.58 | 85.9 |
06-Dec-24 | 967 | 31089.77 | 31.09 | 2637.3 | 84791.16 | 84.79 |
05-Dec-24 | 975 | 31346.98 | 31.35 | 2640.15 | 84882.79 | 84.88 |
04-Dec-24 | 978 | 31443.43 | 31.44 | 2648.65 | 85156.07 | 85.16 |
03-Dec-24 | 993 | 31925.69 | 31.93 | 2640.65 | 84898.87 | 84.9 |
02-Dec-24 | 987 | 31732.79 | 31.73 | 2642.15 | 84947.1 | 84.95 |
weight units of palladium
The units of palladium price weight is the troy ounce, commonly abbreviated as TOZ, informally used as OZ, which is derived from the Roman monetary system. Gram and kilo are also the units of palladium price weight. And 1 OZ =28.349523125 grams, 1 kilo =1000 grams.
London palladium fixing
There are many prices to describe the palladium, such as bid price, ask price, palladium spot price, palladium fixing price and so on. However, the palladium fixing price is a benchmark for the palladium and the palladium-related goods transaction. The palladium fixing price is also called London palladium fixing which is fixed by the five members of the London Bullion Market Association. When supply meets demand, the palladium price is fixed. Palladium price is fixed twice a day at 10:30am and 3:00pm, London time. Then the fix price is published online, in newspaper and on the teletext services.