Platinum Price OZ
Platinum Price
Welcome to GoldPriceOZ.com! Platinum (currency code: XPT) can be made of platinum jewelry, also can be as an investment product. Though it has a much shorter history in the financial sector than either gold or silver, the price of Platinum is much higher. As a platinum investor, the platinum price is very important. The investors may analysis and forecast the future price of platinum on the basis of the fluctuation of Platinum price. Therefore, the first thing of investing in platinum is to keep tracking on the price of Platinum, you can pay close attention to the website of Goldpriceoz.com!
The Platinum Price OZ is devoted to bringing you the latest Platinum price per ounce, gram and kilogram in major currencies, which updated every 1 minute. It also provide with Platinum price history chart for the past 30 days,90 days, 1, 5, 10 and 20 years, Platinum Price Calculators and Platinum price news.
Platinum Price Per Ounce
=
946.1 US Dollar
Bid Price: $946.1
Ask Price: $946.92
Day's Range: $951.3 - $952.91
Prices Updated: Nov 17, 2024 at 13:14 NY Time
Year | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY | INR |
---|---|---|---|---|---|---|---|---|---|
2024 | $946.1 | €897.56 | £749.4 | ¥145997.38 | Fr.840.08 | $1334.05 | $1463.95 | ¥6842.67 | ₹79924.39 |
2023 | $1006 | €910.82 | £791.5 | ¥141875 | Fr.846 | $1332.94 | $1476.75 | ¥7121.07 | ₹83748.3 |
2022 | $1065 | €999.06 | £885.29 | ¥139637 | Fr.984.6 | $1445.05 | $1565.03 | ¥7346.69 | ₹88129.2 |
2021 | $962 | €849.45 | £712.33 | ¥110734 | Fr.877.059 | $1215.89 | $1323.52 | ¥6114.39 | ₹71682.6 |
2020 | $1021 | €837.57 | £750.74 | ¥105827 | Fr.909.788 | $1314.28 | $1344.2 | ¥6667.23 | ₹75102.7 |
2019 | $952 | €850.37 | £725.05 | ¥103618 | Fr.922.203 | $1243.65 | $1360.5 | ¥6651.43 | ₹67893.3 |
2018 | $794 | €694.06 | £623.23 | ¥87050.2 | Fr.781.094 | $1077.06 | $1127.88 | ¥5461.61 | ₹55373.2 |
2017 | $927 | €773.47 | £686.16 | ¥104393 | Fr.902.981 | $1165.89 | $1185.82 | ¥6031.25 | ₹59170.4 |
2016 | $898 | €850.586 | £730.254 | ¥104309 | Fr.914.433 | $1208.98 | $1239.87 | ¥6244.15 | ₹61000.2 |
2015 | $872 | €588.39 | £797.8 | ¥104577 | Fr.857.584 | $1204.18 | $1190.46 | ¥5628.46 | ₹57685.1 |
2014 | $1206 | €991.935 | £774.855 | ¥144121 | Fr.1192.73 | $1398.6 | $1473.61 | ¥7481.78 | ₹76363.9 |
2013 | $1358 | €987.266 | £819.417 | ¥143092 | Fr.1212.83 | $1442.2 | $1520.55 | ¥8221.47 | ₹84005.9 |
2012 | $1523 | €1152.15 | £941.976 | ¥130795 | Fr.1390.96 | $1517.82 | $1468.17 | ¥9596.58 | ₹83291.3 |
2011 | $1381 | €1068.62 | £895.164 | ¥107414 | Fr.1302.42 | $1413.04 | $1368.43 | ¥8781.36 | ₹75296.8 |
2010 | $1731 | €1306.04 | £1118.92 | ¥141146 | Fr.1628.01 | $1730.83 | $1703.3 | ¥11410.4 | ₹78449.8 |
2009 | $1466 | €1022.83 | £920.355 | ¥135209 | Fr.1521.41 | $1537.98 | $1641.48 | ¥9994.02 | ₹68549.1 |
2008 | $899 | €637.751 | £620.849 | ¥81233.6 | Fr.948.984 | $1098.58 | $1301.57 | ¥6128.75 | ₹44240.5 |
2007 | $1529 | €1038.19 | £765.57 | ¥171630 | Fr.1721.2 | $1499.95 | $1743.98 | ¥11152.7 | ₹60284.6 |
2006 | $1117 | €850.149 | £570.117 | ¥132688 | Fr.1366.76 | $1296.28 | $1419.04 | ¥8716.84 | ₹49463.7 |
2005 | $964 | €811.881 | £557.096 | ¥113106 | Fr.1265.15 | $1127.98 | $1324.15 | ¥7774.18 | ₹43423.4 |
2004 | $859.5 | €631.904 | £448.229 | ¥89284.9 | Fr.974.415 | $1040.08 | $1110.13 | ¥7105.06 | ₹37534.4 |
2003 | $814 | €648.27 | £457.712 | ¥87138.7 | Fr.1010.74 | $1053.48 | $1086.12 | ¥6729.09 | ₹36996.3 |
2002 | $598 | €570.432 | £372.733 | ¥70869 | Fr.829.067 | $942.627 | $1058.4 | ¥4943.73 | ₹28625.7 |
2001 | $477 | €538.39 | £328.605 | ¥62539.5 | Fr.797.926 | $758.716 | $932.535 | ¥3943.22 | ₹22974.2 |
2000 | $611 | €657.069 | £409.003 | ¥69904.5 | Fr.998.802 | $916.561 | $1102.12 | ¥5057.92 | ₹28497 |
1999 | $443 | €440.874 | £273.863 | ¥45243.6 | Fr.707.56 | $643.192 | $680.271 | ¥3667.82 | ₹19274.9 |
What is the platinum ?
Like gold and silver, platinum is seen as a precious metal. It is a dense, ductile, malleable, gray-white transition metal, and its chemical symbol is Pt. Platinum is the least reactive metal, occurs in some copper and nickel ores along with some native deposits. It is mostly produced in South Africa, which accounts for 80% of the world production.
Which platinum investment product we can invest?
As an investor plan to invest in platinum, first of all need to know how many types platinum investment products. Platinum is an investment product including platinum bullions, platinum coins, platinum ETFs, platinum options and futures, platinum stocks and so on. Different investment types are with different investment risk. However, no matter what type of platinum investment must keep an eye on the the price of platinum.
What factors influence the price of platinum?
Platinum prices is extremely important as a rare and precious metal for investment as well as an industrial metal for commercial. It is a much rarer metal than either gold or silver, therefore, its price is easily affected by supply and demand as well as speculation. It is also affected by industrial, commercial, and consumer demand, and gold prices.
What are the international major platinum markets?
The platinum market is smaller than gold and silver market. Generally speaking, the gold markets also trade platinum investment products. The international important major platinum markets include: London Bullion Market Association (LBMA), CME Group (New York and Chicago markets), Zurich Market (controlled by banks of UBS, Credit Suisse and Union Bank of Switzerland) and Chinese Gold and Silver Exchange Society (CGSE, located in HongKong), and Tokyo Commodity Exchange(TOCOM). By linking these markets, the platinum trading can be achieved within 24 hours of continuous trading in the worldwide. Naturally, the platinum price fixing of LBMA have a greater influence on the world platinum market price, which fixing price is set at 9:45am (AM Fix) and 2:00pm (PM Fix) in London by the members of the LPPM.