Platinum Price History
Platinum Price History - Platinum Price
Platinum prices history is a fully free service which is provided by the Platinum Price OZ website. It shows platinum price history charts (London platinum fixing price) per ounce, per gram and per kilo in the majority of currencies; it also offers platinum price history charts for the past 30 days, 90 days, 1, 5, 10 and 20 years.
Platinum Price Per Ounce
=
975.85 US Dollar
Bid Price: $975.85
Ask Price: $977.92
Day's Range: $973.45 - $985.55
Prices Updated: Dec 11, 2024 at 07:16 NY Time
Platinum Price History Charts
London gold and platinum fixing price in previous days
Platinum Ounce | Platinum Kilo | Platinum Gram | Gold Ounce | Gold Kilo | Gold Gram | |
---|---|---|---|---|---|---|
10-Dec-24 | 939 | 30189.55 | 30.19 | 2689.6 | 86472.65 | 86.47 |
09-Dec-24 | 951 | 30575.36 | 30.58 | 2671.9 | 85903.58 | 85.9 |
06-Dec-24 | 936 | 30093.1 | 30.09 | 2637.3 | 84791.16 | 84.79 |
05-Dec-24 | 942 | 30286 | 30.29 | 2640.15 | 84882.79 | 84.88 |
04-Dec-24 | 942 | 30286 | 30.29 | 2648.65 | 85156.07 | 85.16 |
03-Dec-24 | 955 | 30703.96 | 30.7 | 2640.65 | 84898.87 | 84.9 |
02-Dec-24 | 942 | 30286 | 30.29 | 2642.15 | 84947.1 | 84.95 |
29-Nov-24 | 940 | 30221.7 | 30.22 | 2651.05 | 85233.24 | 85.23 |
28-Nov-24 | 935 | 30060.95 | 30.06 | 2641.85 | 84937.45 | 84.94 |
27-Nov-24 | 931 | 29932.35 | 29.93 | 2640.85 | 84905.3 | 84.91 |
26-Nov-24 | 933 | 29996.65 | 30 | 2622.1 | 84302.47 | 84.3 |
25-Nov-24 | 952 | 30607.51 | 30.61 | 2635.4 | 84730.08 | 84.73 |
22-Nov-24 | 964 | 30993.32 | 30.99 | 2694.95 | 86644.65 | 86.64 |
21-Nov-24 | 960 | 30864.72 | 30.86 | 2665.3 | 85691.38 | 85.69 |
20-Nov-24 | 970 | 31186.22 | 31.19 | 2640.55 | 84895.65 | 84.9 |
weight units of platinum
The units of platinum price weight is the troy ounce, commonly abbreviated as TOZ, informally used as OZ, which is derived from the Roman monetary system. Gram and kilo are also the units of platinum price weight. And 1 OZ =28.349523125 grams, 1 kilo =1000 grams.
London platinum fixing
There are many prices to describe the platinum, such as bid price, ask price, platinum spot price, platinum fixing price and so on. However, the platinum fixing price is a benchmark for the platinum and the platinum-related goods transaction. The platinum fixing price is also called London platinum fixing which is fixed by the five members of the London Bullion Market Association. When supply meets demand, the platinum price is fixed. Platinum price is fixed twice a day at 10:30am and 3:00pm, London time. Then the fix price is published online, in newspaper and on the teletext services.