Silver Price OZ
Silver Price
Silver (currency code: XAG), like gold and other precious metals, is an investment product that is considered as a store of value. Consequently, the price of silver is extremely important for silver investors. According to history fluctuation charts of silver price, investors may analysis and forecast its changing tendency. Keeping track of the price of silver and gold, you can pay close attention to the website of goldpriceoz.com!
The Silver Price OZ is devoted to bringing you the latest silver price per ounce, per gram and per kilogram in major currencies, that are updated every 1 minute. This site also provides silver price history charts for the past 30 days, 90 days, 1, 5, 10 and 20 years, Silver Price Calculators and silver price news.
Silver Price Per Ounce
=
30.34 US Dollar
Bid Price: $30.34
Ask Price: $30.34
Day's Range: $30.34 - $31.03
Prices Updated: Nov 13, 2024 at 18:23 NY Time
Year | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY | INR |
---|---|---|---|---|---|---|---|---|---|
2024 | $30.34 | €28.74 | £23.88 | ¥4715.85 | Fr.26.88 | $42.48 | $46.77 | ¥219.2 | ₹2564.94 |
2023 | $23.79 | €21.48 | £18.67 | ¥3355.07 | Fr.20.007 | $31.52 | $34.92 | ¥168.4 | ₹1980.49 |
2022 | $23.945 | €22.43 | £19.89 | ¥3139.55 | Fr.22.137 | $32.49 | $35.18736 | ¥165.1798 | ₹1981.46 |
2021 | $23.085 | €20.4 | £17.14 | ¥2657.27 | Fr.21.0467 | $29.1776 | $31.7603 | ¥146.726 | ₹1720.16 |
2020 | $26.485 | €21.58 | £19.41 | ¥2734.34 | Fr.23.8074 | $33.7154 | $34.4 | ¥173.019 | ₹1935.39 |
2019 | $17.825 | €15.93 | £13.58 | ¥1940.11 | Fr.17.2671 | $23.2857 | $25.4737 | ¥124.54 | ₹1271.22 |
2018 | $15.465 | €13.51 | £12.11 | ¥1695.51 | Fr.15.2136 | $20.9783 | $21.968 | ¥106.378 | ₹1078.52 |
2017 | $16.865 | €14.07 | £12.48 | ¥1899.24 | Fr.16.428 | $21.2111 | $21.5737 | ¥109.727 | ₹1076.49 |
2016 | $16.24 | €15.4345 | £13.1593 | ¥1899.27 | Fr.16.5291 | $21.8071 | $22.5119 | ¥112.753 | ₹1103.41 |
2015 | $13.82 | €12.688 | £9.328 | ¥1662.62 | Fr.13.839 | $19.211 | $19.01 | ¥89.997 | ₹915.366 |
2014 | $15.97 | €13.1397 | £10.2319 | ¥1911.53 | Fr.15.879 | $18.5539 | $19.5505 | ¥99.1034 | ₹1008.73 |
2013 | $19.5 | €14.1531 | £11.7663 | ¥2051.455 | Fr.17.3628 | $20.7402 | $21.842 | ¥118.043 | ₹1207.933 |
2012 | $29.95 | €22.7135 | £18.5242 | ¥2572.11 | Fr.27.3533 | $29.8482 | $28.8718 | ¥188.718 | ₹1637.94 |
2011 | $28.18 | €21.7859 | £18.2395 | ¥2191.84 | Fr.26.5766 | $28.8338 | $27.9236 | ¥179.188 | ₹1536.47 |
2010 | $30.63 | €22.877 | £19.7295 | ¥2497.57 | Fr.28.8075 | $30.6269 | $30.1399 | ¥201.907 | ₹1388.17 |
2009 | $16.99 | €11.7986 | £10.4941 | ¥1566.99 | Fr.17.6322 | $17.8242 | $19.0237 | ¥115.824 | ₹794.44 |
2008 | $10.79 | €7.7071 | £7.4082 | ¥974.984 | Fr.11.3899 | $13.1854 | $15.6218 | ¥73.5587 | ₹530.985 |
2007 | $14.76 | €10.0306 | £7.369 | ¥1656.81 | Fr.16.6153 | $14.4796 | $16.8353 | ¥107.661 | ₹581.95 |
2006 | $12.9 | €9.7876 | £6.5716 | ¥1532.39 | Fr.15.7844 | $14.9705 | $16.3882 | ¥100.669 | ₹571.246 |
2005 | $8.83 | €7.4616 | £5.126 | ¥1036.02 | Fr.11.5885 | $10.332 | $12.1289 | ¥71.2095 | ₹397.747 |
2004 | $6.815 | €4.9963 | £3.5284 | ¥702.286 | Fr.7.7105 | $8.208 | $8.7362 | ¥56.3362 | ₹297.679 |
2003 | $5.965 | €4.7322 | £3.3399 | ¥638.553 | Fr.7.4067 | $7.7199 | $7.9591 | ¥49.3109 | ₹271.109 |
2002 | $4.665 | €4.4429 | £2.8939 | ¥552.849 | Fr.6.4676 | $7.3534 | $8.2566 | ¥38.566 | ₹223.309 |
2001 | $4.52 | €5.1073 | £3.1172 | ¥592.617 | Fr.7.5611 | $7.1895 | $8.8366 | ¥37.3655 | ₹217.701 |
2000 | $4.575 | €4.9141 | £3.0664 | ¥523.426 | Fr.7.4788 | $6.863 | $8.2524 | ¥37.8723 | ₹213.378 |
1999 | $5.33 | €5.3114 | £3.2983 | ¥544.353 | Fr.8.5131 | $7.7386 | $8.1848 | ¥44.1297 | ₹231.908 |
What is the silver?
Silver is seen as a precious metal. It is a soft, very ductile, malleable (slightly harder than gold) metal with a brilliant white metallic luster that can take a high degree of polish. Its chemical symbol is Ag. For more than four thousand years, silver has been accepted as currency and could keep value. Nowadays, it is made as exquisite jewelry and silverware mixed with other metal. Besides, it is very popularly trading as an investment in the forms of coins and bullion.
How many types of silver investment product?
There are a variety of options for choosing if you would like to invest in silver. Silver investments are held and declared in different forms, such as silver bullions, silver coins, silver ETFs, silver options and futures, silver stocks and so on. Different investment types carry different investment risks. However, no matter what type of silver investment is held, it is extremely important to keep an eye on the the price of silver.
What factors influence the price of silver?
Silver prices is critically important as a rare and precious metal for investment as well as an industrial metal for commercial. The price of silver is affected by supply and demand, market conditions (large traders or investors and short selling), industrial, commercial, and consumer demand, the general health of the world economy, speculation, hedge against financial stress, and gold prices.
What are the international major silver markets?
The silver market is smaller than gold market. Generally speaking, the gold markets also trade silver investment products. Similar to gold markets, the international important major silver markets include: London Bullion Market Association (LBMA), CME Group (New York and Chicago markets), Zurich Silver Market (controlled by three banks - UBS, Credit Suisse and Union Bank of Switzerland), Chinese Gold and Silver Exchange Society (CGSE, located in HongKong), and Tokyo Commodity Exchange(TOCOM). By linking these markets, the silver trading can be achieved within 24 hours of continuous trading in the worldwide network. Naturally, the silver price fixing of LBMA have a greater influence on the world silver market price.