US Dollar Index
US Dollar Index - Gold Price
The US Dollar Index (USDX, DXY) is an index (or measure) of the value of the United States dollar relative to a basket of foreign currencies: including Euro (EUR) 57.6% weight, Japanese yen (JPY) 13.6% weight, Pound sterling (GBP) 11.9% weight, Canadian dollar (CAD) 9.1% weight, Swedish krona (SEK) 4.2% weight and Swiss franc (CHF) 3.6% weight.
US Dollar Index
=
104.294
Prev. Close: 104.088 Open: 104.147
Day's Range: 103.842 - 104.444
Prices Updated: Mar 24, 2025 at 17:03 NY Time
US Dollar Index Charts
US Dollar Index History
Date | Close | Open | High | Low |
---|---|---|---|---|
24-Mar-25 | 104.391 | 104.147 | 104.444 | 103.842 |
23-Mar-25 | 104.053 | 104.147 | 104.146 | 104.052 |
22-Mar-25 | 104.147 | 103.779 | 104.223 | 103.757 |
21-Mar-25 | 104.147 | 103.779 | 104.223 | 103.757 |
20-Mar-25 | 103.775 | 103.779 | 103.782 | 103.772 |
19-Mar-25 | 103.392 | 103.431 | 103.398 | 103.392 |
18-Mar-25 | 103.263 | 103.272 | 103.265 | 103.262 |
17-Mar-25 | 103.441 | 103.443 | 103.443 | 103.434 |
16-Mar-25 | 103.706 | 103.735 | 103.759 | 103.678 |
15-Mar-25 | 103.735 | 103.835 | 104.091 | 103.571 |
14-Mar-25 | 103.735 | 103.835 | 104.091 | 103.571 |
13-Mar-25 | 103.842 | 103.835 | 103.842 | 103.833 |
12-Mar-25 | 103.613 | 103.605 | 103.615 | 103.605 |
11-Mar-25 | 103.439 | 103.422 | 103.44 | 103.421 |
10-Mar-25 | 103.832 | 103.836 | 103.836 | 103.827 |
09-Mar-25 | 103.67 | 103.905 | 103.855 | 103.644 |
08-Mar-25 | 103.905 | 104.11 | 104.238 | 103.458 |
07-Mar-25 | 103.905 | 104.11 | 104.238 | 103.458 |
06-Mar-25 | 104.136 | 104.324 | 104.392 | 103.761 |
05-Mar-25 | 104.272 | 105.618 | 105.773 | 104.259 |
The US Dollar Index:
The US Dollar Index (USDX, DXY) measures the performance of the US Dollar against a basket of foreign currencies: including Euro (EUR) 57.6% weight, Japanese yen (JPY) 13.6% weight, Pound sterling (GBP) 11.9% weight, Canadian dollar (CAD) 9.1% weight, Swedish krona (SEK) 4.2% weight and Swiss franc (CHF) 3.6% weight. It often referred to as a basket of US trade partners' currencies. US Dollar Index is a weighted geometric mean of the dollar's value relative to the above-mentioned currencies. The trading styles of USDX: can be traded as a futures contract on the Inter Continental Exchange (ICE), and is also available in exchange-traded funds (ETFs), options and mutual funds. US Dollar Markets open time: from Sunday evening New York time (early Monday morning Asia time) to late Friday afternoon New York time (open 24 hours a day).