US Dollar Index
US Dollar Index - Gold Price
The US Dollar Index (USDX, DXY) is an index (or measure) of the value of the United States dollar relative to a basket of foreign currencies: including Euro (EUR) 57.6% weight, Japanese yen (JPY) 13.6% weight, Pound sterling (GBP) 11.9% weight, Canadian dollar (CAD) 9.1% weight, Swedish krona (SEK) 4.2% weight and Swiss franc (CHF) 3.6% weight.
US Dollar Index
=
106.464
Prev. Close: 106.372 Open: 106.464
Day's Range: 106.454 - 106.466
Prices Updated: Feb 20, 2025 at 21:40 NY Time
US Dollar Index Charts
US Dollar Index History
Date | Close | Open | High | Low |
---|---|---|---|---|
20-Feb-25 | 106.334 | 107.117 | 107.153 | 106.334 |
19-Feb-25 | 107.162 | 107.031 | 107.381 | 106.879 |
18-Feb-25 | 107.022 | 106.815 | 107.123 | 106.805 |
17-Feb-25 | 106.742 | 106.793 | 106.899 | 106.625 |
16-Feb-25 | 106.821 | 106.793 | 106.848 | 106.77 |
15-Feb-25 | 106.793 | 107.12 | 107.182 | 106.566 |
14-Feb-25 | 106.793 | 107.12 | 107.182 | 106.566 |
13-Feb-25 | 107.759 | 107.917 | 107.996 | 107.759 |
12-Feb-25 | 107.967 | 108.009 | 108.523 | 107.627 |
11-Feb-25 | 107.922 | 108.336 | 108.463 | 107.782 |
10-Feb-25 | 108.332 | 108.096 | 108.44 | 108.091 |
09-Feb-25 | 108.269 | 108.096 | 108.371 | 108.242 |
08-Feb-25 | 108.096 | 107.699 | 108.318 | 107.516 |
07-Feb-25 | 108.096 | 107.699 | 108.318 | 107.516 |
06-Feb-25 | 107.705 | 107.618 | 108.097 | 107.535 |
05-Feb-25 | 107.624 | 108.053 | 108.014 | 107.296 |
04-Feb-25 | 108.001 | 108.675 | 109.038 | 107.919 |
03-Feb-25 | 108.425 | 108.501 | 109.881 | 108.337 |
02-Feb-25 | 109.351 | 108.501 | 109.512 | 109.163 |
01-Feb-25 | 108.501 | 108.158 | 108.565 | 107.785 |
The US Dollar Index:
The US Dollar Index (USDX, DXY) measures the performance of the US Dollar against a basket of foreign currencies: including Euro (EUR) 57.6% weight, Japanese yen (JPY) 13.6% weight, Pound sterling (GBP) 11.9% weight, Canadian dollar (CAD) 9.1% weight, Swedish krona (SEK) 4.2% weight and Swiss franc (CHF) 3.6% weight. It often referred to as a basket of US trade partners' currencies. US Dollar Index is a weighted geometric mean of the dollar's value relative to the above-mentioned currencies. The trading styles of USDX: can be traded as a futures contract on the Inter Continental Exchange (ICE), and is also available in exchange-traded funds (ETFs), options and mutual funds. US Dollar Markets open time: from Sunday evening New York time (early Monday morning Asia time) to late Friday afternoon New York time (open 24 hours a day).